ATA-5000 Series Optical Preamplifier
- Small signal amplification
- Ultra low noise
- High gain
ATA-5000 series is a preamplifier for very small signal detection, powered by the ATA-P5000 preamplifier low-noise power supply (optional). There are several models based on frequency, gain, input resistance, etc.
Recommended Products
Model | Bandwidth (-3dB) | Voltage | Voltage Gain | Input Resistance | Output Impedance | Brochure |
---|---|---|---|---|---|---|
1kHz~5MHz | 2Vp-p | 46dB | 50Ω | 50Ω | View the Manual | |
1kHz~5MHz | 2Vp-p | 60dB | 50Ω | 50Ω | View the Manual | |
1kHz~10MHz | 2Vp-p | 46dB | 50Ω | 50Ω | View the Manual | |
(-3dB)1kHz~10MHz | 2Vp-p | 60dB | 50Ω | 50Ω | View the Manual | |
1kHz~20MHz | 2Vp-p | 46dB | 50Ω | 50Ω | View the Manual | |
1kHz~20MHz | 2Vp-p | 60dB | 50Ω | 50Ω | View the Manual | |
1kHz~50MHz | 2Vp-p | 46dB | 50Ω | 50Ω | View the Manual | |
1kHz~50MHz | 2Vp-p | 60dB | 50Ω | 50Ω | View the Manual | |
1kHz~100MHz | 2Vp-p | 46dB | 50Ω | 50Ω | View the Manual | |
1kHz~100MHz | 2Vp-p | 60dB | 50Ω | 50Ω | View the Manual |
Small Signal Amplification
The ATA-5000 series small signal amplifier has a large gain of 60dB, which can amplify and monitor small signals for clearer and more effective observation of voltage signals; The maximum working frequency point can reach 100MHz, which can meet the testing requirements at high frequencies.