ATA-L Series Power Amplifier
- Output current monitor:100mV/A
- Output voltage monitor:10mV/V
- The output monitor is BNC connector, which can be connected to the oscilloscope for real-time monitoring.
ATA-L series is the wide band single channel amplifier capable of high power output. It can drive 0~100% resistive or non-resistive load, which can be flexibly adjusted by customers according to test requirements.
Recommended Products
Model | Bandwidth (-3dB) | Voltage | Current | Power | Channel | Brochure |
---|---|---|---|---|---|---|
200Hz~120kHz | 424Vrms | / | 200VA | Single | View the Manual | |
200Hz~120kHz | 848Vrms | / | 400VA | Single | View the Manual | |
200Hz~120kHz | 1020Vrms | / | 600VA | Single | View the Manual | |
200Hz~120kHz | 1020Vrms | / | 1000VA | Single | View the Manual | |
200Hz~120kHz | 1200Vrms | / | 1300VA | Single | View the Manual | |
200Hz~120kHz | 1200Vrms | / | 2600VA | Single | View the Manual | |
200Hz~120kHz | 1200Vrms | / | 4000VA | Single | View the Manual | |
200Hz~120kHz | 1200Vrms | / | 5200VA | Single | View the Manual | |
200Hz~120kHz | 1200Vrms | / | 6500VA | Single | View the Manual |
Underwater Communication
Underwater acoustic transducer is a device that converts electrical signals into underwater acoustic signals or converts underwater acoustic signals into electrical signals. Its position in sonar is similar to that of antennas in radio equipment, requiring high voltage and power to drive. The ATA-L series underwater acoustic power amplifier has a maximum output voltage of 1200Vrms and a power of up to 6500VA, making it a specialized instrument for underwater acoustic transducers.